Hewlett Packard Mono Laser Printers

Prices lower than PC World.
All printers offered for sale by Belmonte are available for a 7-day free trial. To arrange a demo or trial contact us on 0800 376 8969 or use our online contact form.
Best Buys - A4

| 4100N 24 page/minute 500 sheet input Netcard | PCW N/A | BBE £195.00 | Lease N/A |

| 4200N 35 page/minute 500 sheet input Netcard | PCW N/A | BBE £295.00 | Lease N/A |

| 4250TN 43 page/minute 850 sheet input Netcard | PCW £688.98 | BBE £549.00 | Lease N/A |

| 4350TN 52 page/minute 850 sheet input Netcard | PCW £1110.98 | BBE £795.00 | Lease N/A |
Best Buys - A3

| HP5100N 22 page/minute 350 sheet input Netcard | PCW N/A | BBE £395.00 | Lease N/A |

| HP5100TN 22 page/minute 850 sheet input Netcard | PCW N/A | BBE £595.00 | Lease N/A |

| HP5200N 35 page/minute 350 sheet input Netcard | PCW £1049.63 | BBE £749.00 | Lease N/A |

| HP5200TN 35 page/minute 850 sheet input Netcard | PCW £1285.98 | BBE £965.00 | Lease £7.94 |

| HP9000N 50 page/minute 1100 sheet input Netcard | PCW N/A | BBE £1195.00 | Lease £9.61 |
Specials - used stock to clear
| Model | Size | Output ppm | Capacity | Usage | Network | Duplex | Belmonte |
| 1100 | A4 | 12 | 150 | Light | No | No | £145 |
| 2300 | A4 | 18 | 250 | Light | Yes | No | £175 |
| 41000N | A4 | 24 | 500 | Medium | Yes | No | £195 |
| 4100TN | A4 | 24 | 750 | Medium | Yes | No | £245 |
| 4100DTN | A4 | 24 | 750 | Medium | Yes | Yes | £295 |
| 4200N | A4 | 35 | 500 | Medium | Yes | No | £295 |
| 4200TN | A4 | 35 | 750 | Medium | Yes | No | £345 |
| 4200DTN | A4 | 35 | 750 | Medium | Yes | Yes | £395 |
| 4250N* | A4 | 43 | 500 | Heavy | Yes | No | £449 |
| 4250TN* | A4 | 43 | 850 | Heavy | Yes | No | £549 |
| 4250DTN* | A4 | 43 | 850 | Heavy | Yes | Yes | £625 |
| 4300N | A4 | 43 | 500 | Medium | Yes | No | £495 |
| 4300TN | A4 | 43 | 750 | Medium | Yes | No | £545 |
| 4300DTN | A4 | 43 | 750 | Medium | Yes | Yes | £595 |
| 4350N* | A4 | 52 | 500 | Heavy | Yes | No | £749 |
| 4350TN* | A4 | 52 | 850 | Heavy | Yes | No | £835 |
| 4350DTN* | A4 | 52 | 850 | Heavy | Yes | Yes | £979 |
Hewlett Packard Mono Laser Printers
| Model | Size | Output ppm | Capacity | Usage | Network | Duplex | Special offer | Lease | 'A' Grade |
| 5100N | A3 | 22 | 250 | Medium | Yes | No | £495 | N/A | N/A |
| 5100TN | A3 | 22 | 500 | Medium | Yes | No | £595 | N/A | N/A |
| 5100DTN | A3 | 22 | 500 | Medium | Yes | Yes | £695 | N/A | N/A |
| 5200N* | A3 | 35 | 350 | Heavy | Yes | No | £749 | N/A | N/A |
| 5200TN* | A3 | 35 | 850 | Heavy | Yes | No | £969 | £7.74 | N/A |
| 5200DTN* | A3 | 35 | 850 | Heavy | Yes | Yes | £1095 | £8.63 | N/A |
| 8150N | A3 | 32 | 1000 | W/G | Yes | No | £795 | N/A | N/A |
| 8150DN | A3 | 32 | 1000 | W/G | Yes | Yes | £895 | N/A | N/A |
| 9000N | A3 | 50 | 1000 | W/G | Yes | No | £1195 | £9.41 | N/A |
| 9000DN | A3 | 50 | 1000 | W/G | Yes | Yes | £1395 | £10.98 | N/A |
| 9040N* | A3 | 40 | 1100 | W/G | Yes | No | £1146 | £8.98 | N/A |
| 9040DN* | A3 | 40 | 1100 | W/G | Yes | Yes | £1345 | £10.54 | N/A |
| 9050N* | A3 | 50 | 1100 | W/G | Yes | No | £1395 | £10.94 | N/A |
| 9050DN* | A3 | 50 | 1100 | W/G | Yes | Yes | £1695 | £13.36 | N/A |
All items are HP excess stock/demo units
Warranty: 12 months
All prices are exclusive of VAT
PCW is the trademark of PC World Business www.pcwb.com

